| Fiscal Period | Financial Statements | MD&A | Press Release |
| Q3 2011 | more (143KB PDF) | more (101KB PDF) | more (55KB PDF) |
| Q2 2011 | more (164KB PDF) | more (114KB PDF) | more (51KB PDF) |
| Q1 2011 | more (243KB PDF) | more (151KB PDF) | more (105KB PDF) |
| Fiscal 2010 | more (178KB PDF) | more (101KB PDF) | more (108KB PDF) |
| Q3 2010 | more (101KB PDF) | more (91KB PDF) | more (103KB PDF) |
| Q2 2010 | more (100KB PDF) | more (85KB PDF) | more (99KB PDF) |
| Q1 2010 | more (690KB PDF) | more (325KB PDF) | more (270KB PDF) |
| Fiscal 2009 | more (190KB PDF) | more (94KB PDF) | more (106KB PDF) |
| Q3 2009 | more (101KB PDF) | more (85KB PDF) | more (107KB PDF) |
| Q2 2009 | more (99KB PDF) | more (83KB PDF) | more (99KB PDF) |
| Q1 2009 | more (100KB PDF) | more (89KB PDF) | more (56KB PDF) |
For archived financial reports, see SEDAR.
See SEDAR.